ASIA.OCEAN.INFO from ONR ASIAN.OFFICE | |||||||
Fourth Quarter 1993 | |||||||
OMNET Bulletin Board Files on Disk | |||||||
No. | File | Type | Subject | Lines | Bytes | ||
- | - | - | - | - | - | - | - |
1 | 100193A | PHY: | Aug 93 Japan Sea Cruise | 39 | 1356 | ||
2 | 100193B | PHY: | Text for above | 201 | 8817 | ||
3 | 100293A | PHY: | II/II Aug'93 Japan Sea Cruise | 40 | 1380 | ||
4 | 100293B | PHY: | Text for above | 195 | 9428 | ||
5 | 100393A | ENV: | Toxic waste to Tonga? | 29 | 996 | ||
6 | 100393B | ENV: | Text for above | 48 | 1922 | ||
7 | 100493A | PHY: | I/II CREAMS NewsLtr #2 | 31 | 846 | ||
8 | 100493B | PHY: | Text for above | 158 | 6218 | ||
9 | 100593A | PHY: | II/II CREAMS NewsLtr #2 | 31 | 851 | ||
10 | 100593B | PHY: | Text for above | 225 | 8809 | ||
11 | 100693A | ENV: | Japan Marine Discharge regs. | 30 | 919 | ||
12 | 100693B | ENV: | Text for above | 54 | 1979 | ||
13 | 100793A | OAC: | SAR for Ships?? | 26 | 848 | ||
14 | 100793B | OAC: | Text for above | 69 | 2695 | ||
15 | 100893A | ENG: | Korea protests U.S. ship rev. | 33 | 1159 | ||
16 | 100893B | ENG: | Text for above | 83 | 4001 | ||
17 | 100993A | BIO: | Sea of Okhotsk Fishing rights | 27 | 881 | ||
18 | 100993B | BIO: | Text for above | 153 | 7420 | ||
19 | 101093A | BIO: | Spratly fishing incentives | 29 | 916 | ||
20 | 101093B | BIO: | Text for above | 44 | 1413 | ||
21 | 101693A | GEO: | WestPac bathy chart Mtg. | 27 | 901 | ||
22 | 101693B | GEO: | Text for above | 292 | 5517 | ||
23 | 101793A | GEO: | NW Aust. shelf LNG develop. | 29 | 966 | ||
24 | 101793B | GEO: | Text for above | 98 | 4497 | ||
25 | 101893A | GEO: | Viet offshore lease invite | 24 | 641 | ||
26 | 101893B | GEO: | Text for above | 63 | 2544 | ||
27 | 101993A | BIO: | S.Pac Islands EEZ watch | 26 | 832 | ||
28 | 101993B | BIO: | Text for above | 37 | 1111 | ||
29 | 102093A | GEO: | Japan invest. in Sakhalin oil | 33 | 1093 | ||
30 | 102093B | GEO: | Text for above | 67 | 3004 | ||
31 | 102193A | GEN: | Joint develop. Spratlys? | 29 | 965 | ||
32 | 102193B | GEN: | Text for above | 89 | 4006 | ||
33 | 102293A | GEN: | N.Korea view on spy ship | 30 | 933 | ||
34 | 102293B | GEN: | Text for above | 61 | 2572 | ||
35 | 102393A | ENG: | Malaysia new patrol boats | 24 | 615 | ||
36 | 102393B | ENG: | Text for above | 67 | 2780 | ||
37 | 102493A | GEO: | I/II Chin. Mar. Data Ctr. | 34 | 1164 | ||
38 | 102493B | GEO: | Text for above | 225 | 10215 | ||
39 | 102593A | GEO: | II/II Chin. Mar. Data Ctr. | 33 | 1156 | ||
40 | 102593B | GEO: | Text for above | 165 | 7764 | ||
41 | 102693A | GEN: | I/IV China Oceanic Admin. | 35 | 1253 | ||
42 | 102693B | GEN: | Text for above | 247 | 11818 | ||
43 | 102793A | GEN: | II/IV China Oceanic Admin. | 34 | 1262 | ||
44 | 102793B | GEN: | Text for above | 326 | 17549 | ||
45 | 102893A | GEN: | III/IV China Oceanic Admin. | 36 | 1266 | ||
46 | 102893B | GEN: | Text for above | 286 | 15572 | ||
47 | 102993A | GEN: | IV/IV China Oceanic Admin. | 35 | 1265 | ||
48 | 102993B | GEN: | Text for above | 121 | 4922 | ||
49 | 103093A | GEO: | 5yr Jpn, Fra. US Pac Ridge | 28 | 959 | ||
50 | 103093B | GEO: | Text for above | 52 | 2255 | ||
51 | 110193A | ENG: | Japan-Sahkalin oil leases | 26 | 728 | ||
52 | 110193B | ENG: | Text for above | 144 | 6833 | ||
53 | 110293A | GEN: | More on S.Korean Spy Ship | 25 | 741 | ||
54 | 110293B | GEN: | Text for above | 156 | 7561 | ||
55 | 110393A | SAT: | S.Korean "Uribyol" | 25 | 716 | ||
56 | 110393B | SAT: | Text for above | 50 | 2029 | ||
57 | 110493A | ENG: | I/IV Fast ships '93 prg. | 34 | 1262 | ||
58 | 110493B | ENG: | Text for above | 299 | 10476 | ||
59 | 110593A | ENG: | II/IV Fast ships '93 prg. | 36 | 1277 | ||
60 | 110593B | ENG: | Text for above | 185 | 6969 | ||
61 | 110693A | ENG: | III/IV Fast ships'93 prg. | 42 | 1330 | ||
62 | 110693B | ENG: | Text for above | 283 | 9547 | ||
63 | 110793A | ENG: | IV/IV Fast ships '93 prg. | 37 | 1274 | ||
64 | 110793B | ENG: | Text for above | 170 | 5718 | ||
65 | 110893A | GEN: | Tech. devel. S. China Sea | 30 | 1009 | ||
66 | 110893B | GEN: | Text for above | 64 | 2743 | ||
67 | 110993A | PRG: | 22nd UJNR Seabottom Survey | 27 | 855 | ||
68 | 110993B | PRG: | Text for above | 184 | 4953 | ||
69 | 111093A | GEO: | J.HydroGraphic Dept. Activ. | 27 | 828 | ||
70 | 111093B | GEO: | Text for above | 364 | 16901 | ||
71 | 111193A | GEO: | '93 Activ. Japan Geol. Surv | 34 | 1133 | ||
72 | 111193B | GEO: | Text for above | 380 | 19510 | ||
73 | 111293A | GEO: | JAMSTEC deep-sea activities | 32 | 1118 | ||
74 | 111293B | GEO: | Text for above | 144 | 6451 | ||
75 | 111393A | GEO: | Japan Ocean Data Cntr activ. | 35 | 1301 | ||
76 | 111393B | GEO: | Text for above | 129 | 5208 | ||
77 | 111493A | GEO: | Japan Electron. Chart status | 27 | 786 | ||
78 | 111493B | GEO: | Text for above | 134 | 5753 | ||
= | = | ||||||
TOTAL | 7321 | 299261 | |||||
Lines | Bytes | ||||||
= | = | = | = | = | = | = | = |
P.Wilde SysOp | |||||||
CATEGORY DESCRIPTORS | |||||||
BIO: Biological Oceanography ICE: Polar Oceanography | |||||||
CHM: Chemical Oceanography MET: Meteorology | |||||||
EDU: Education OAC: Ocean Acoustics | |||||||
ENG: Ocean Engineering & OBV: On botton Observational | |||||||
Naval Arch. Platforms | |||||||
ENV: Environment PHY: Physical Oceanography | |||||||
GEN: General or Multiple PRG: Programmatic | |||||||
GEO: Geological Oceanography SAT: Satellites and Oceano- | |||||||
graphy from Space | |||||||
LOG: List of messages by quarter |