Hydraulic Engineering Laboratory Reports University of California Berkeley Marine Sediment Studies
The following reports are available on-line from the Corps of Engineers Project on Sedimentary Process initiated by H.A. Einstein and continued by J. Johnson and R. L. Wiegel of the Department of Civil Engineering. In 1965, P. Wilde took over the management of the marine sediment portion started by Parker Trask. The reports listed here were done by students of Civil Engineering and Geology supported by the Corps of Engineering grants.
HEL # | Title | Authors |
---|---|---|
HEL 2-13 | Recent Sediments of the Monterey Deep-Sea Fan | Pat Wilde |
HEL 2-14 | Recent Coastal Sediments, Double Point to Point San Pedro, California | D. B. Moore |
HEL 2-18 | Recents Sediments of Monterey Bay California | T. E. Yancey |
HEL 2-19 | Recent Sediments of Bolinas Bay California Part A Introduction and Grain Size Data | C. Isselhardt, L. Osuch, T. Yancey and P. Wilde |
HEL 2-22 | Recent Sediments of Bolinas Bay California Part B Mineralogical Data | C. Isselhardt, L. Osuch, P. Wilde |
HEL 2-23 | Recent Sediments of Bolinas Bay California Part C Interpretation and Summary of Results | P. Wilde C. Isselhardt, L. Osuch, T. Yancey |
HEL 2-26 | Recent Sediments of the Central California Continental Shelf Pilar Point to Pigeon Point, Part A Introduction and Grain Size Data | T. Yancey, C. Isselhardt, L. Osuch, J. Lee and P. Wilde |
HEL 2-28 | Recent Sediments of the Central California Continental Shelf Pigeon Point to Sand Hills Bluffs, Part A Introduction and Grain Size Data | J. Lee, T. Yancey, and P. Wilde |
HEL 2-29 | Faunal Communities on the Central California Continental Shelf near San FranciscoA Sedimentary Environmental Study | T. Yancey, and P. Wilde |
HEL 2-30 | Recent Sediments of the Central California Continental Shelf Pillar Point to Pigeon Point, Part B Mineralogical Data | J. Lee, M. Glogoczowski, T. Yancey, and P. Wilde |
HEL 2-33 | Recent Sediments of Monterey Bay Additional Mineralogical Data | T. Yancey and P. Wilde |
HEL 2-38 | Recent Sediments of the Central California Continental Shelf Pilar point to Pigeon Point, Part C: Interpretation and summary of results | Pat Wilde, J. Lee, T. Yancey and M. Glogoczowski |
HEL 2-37 | River Mouth and Beach Sediments Yankee Point to Hurricane Point, California, Part A Introduction and Grain Size Analyses | P. Pause, K. Leslie, P. Wilde, and P. Henshaw |
Moore, D. B., 1964, Recent Coastal Sediments, Double Point to Point San Pablo, California: Master's Thesis in Geology, University of California Berkeley, 86pp. |