Office of Naval Research, Asian Office
ASIA OCEAN INFO 1992_1

Pat Wilde Sys Op

  No.   File    Type*  Subject                                   Lines  Bytes

    1   010392A.EDU    Japan Grad Sch. crisis?                      22    983
    2   010392B.EDU    Text for above                              114   5067
    3   010492A.GEN    Japan Research Funds change                  28   1071
    4   010492B.GEN    Text for above                               94   4656
    5   010692A.SAT    JERS-1 themes & verification                 20    731
    6   010692B.SAT    Text for above                               72   3050
    7   010792A.ENG    180 kph Hovercraft                           19    700
    8   010792B.ENG    Text for above                               50   2071
    9   010892A.ENG    Wave power system plus                       20    744
   10   010892B.ENG    Text for above                               62   2722
   11   010892A.ENV    Marine fill restoration                      19    800
   12   010892B.ENV    Text for above                              149   6658
   13   010992A.SAT    Japan space activities                       21    829
   14   010992B.SAT    Text for above                              737  33604
   15   011092A.ENG    China fiber optic cable                      14    310
   16   011092B.ENG    Text for above                               29    941
   17   011392A.EDU    Univ. Sci. funding woes                      21    749
   18   011392B.EDU    Text for above                              110   5392
   19   011492A.ICE    Ice-breaking ship "Aurora"                   17    551
   20   011492B.ICE    Text for above                              131   6751
   21   011592A.ENV    X-PM remarks Glb Env Seminar                 18    813
   22   011592B.ENV    Text for above                               63   3124
   23   011692A.GEO    Vietnam back-arc basin oil?                  22    686
   24   011692B.GEO    Text for above                               44   1677
   25   011692A.ENV    Saudi-Japan CO2 reduction                    15    477
   26   011692B.ENV    Text for above                               28   1020
   27   012192A.SAT    China INMARSAT system                        18    578
   28   012192B.SAT    Text for above                               58   2891
   29   012292A.SAT    GHouse gas sensors-ADEOS                     23    909
   30   012292B.SAT    Text for above                              369  17707
   31   012392A.SAT    1992 Space Research budgets                  20    815
   32   012392B.SAT    Text for above                              305  14359
   33   012492A.ENG    Yamato-1 magnet specs +                      20    612
   34   012492B.ENG    Text for above                              237  10635
   35   012592A.ENG    Laser Prop. model ship                       15    408
   36   012592B.ENG    Text for above                               62   2750
   37   012692A.OAC    Sino-French Research pact                    16    489
   38   012692B.OAC    Text for above                               71   3456
   39   012792A.GEN    2X Research budget suggested                 18    689
   40   012792B.GEN    Text for above                               54   2437
   41   012892A.PHY    Summary-Japan 87-90 activities               25   1061
   42   012892B.PHY    Text for above                              122   6718
   43   012992A.CEM    Japan Chem Res 87-90 activities              28  11198
   44   012992B.CEM    Text for above                              311  16527
   45   013092A.GEO    Japan Summary 87-90 activities               22   1054
   46   013092B.GEO    Text for above                               83   4187
   47   020292A.GEO    Sakhalin marine oil development              19    789
   48   020292B.GEO    Text for above                               76   3554
   49   020392A.SAT    INMARSAT port. Earth Station                 17    633
   50   020392B.SAT    Text for above                               46   1939
   51   020492A.GEO    MarMinAgcy & Res. ship specs                 24    915
   52   020492B.GEO    Text for above                              651  29596
   53   020592A.ENG    Mag ship Yamato launched                     13    277
   54   020592B.ENG    Text for above                               70   2995
   55   020692A.ENG    New China-Japan marine cable                 16    478
   56   020692B.ENG    Text for above                               30   1141
   57   020892A.ENG    Japan Drill Ship concept                     18    664
   58   020892B.ENG    Text for above                              204  10666
   59   021192A.SAT    3D applic. Remote Sensing                    22    860
   60   021192B.SAT    Text for above                              227  10632
   61   021292A.ICE    Antarct. Geoscience Transect                 21    893
   62   021292B.ICE    Text for above                               70   3720
   63   021392A.SAT    JERS-1 problems                              14    363
   64   021392B.SAT    Text for above                               45   1783
   65   021492A.GEO    Sakhalin oil contract ?                      20    772
   66   021492B.GEO    Text for above                               64   2958
   67   021592A.BIO    Coral chem bio-tech rights                   15    437
   68   021592B.BIO    Text for above                               29   1140
   69   021692A.GEN    Dutch subs to Taiwan nixed                   18    619
   70   021692B.GEN    Text for above                               63   2907
   71   021792A.BIO    Mar. Biotech Mtg. Agenda                     18    611
   72   021792B.BIO    Text for above                              104   3883
   73   021892A.ENV    NPac monitoring program                      22    677
   74   021892B.ENV    Text for above                              103   4832
   75   021992A.ENV    Squeaking Sands preserved                    15    415
   76   021992B.ENV    Text for above                               39   4832
   77   022092A.ENG    Asian shipbuilding prospect                  25    530
   78   022092B.ENG    Text for above                              143   5802
   79   022192A.ENG    Ship free surface paper                      17   1232
   80   022192B.ENG    Text for above                              119   6630
   81   022492A.BIO    5yr Biofouling Res Prog.                     19    627
   82   022492B.BIO    Text for above                               71   3804
   83   022692A.ENV    "Green" Ctr & UN-Tokyo Mtg.                  17    551
   84   022692B.ENV    Text for above                               51   2338
   85   022792A.GEN    China-Japan Is. tiff                         24    967
   86   022792B.GEN    Text for above                               68   3635
   87   030392A.ENV    CO2 Japan Ocean Disposal                     24    898
   88   030392B.ENV    Text for above                              143   7290
   89   030392A.GEN    More on China claims                         16    551
   90   030392B.GEN    Text for above                               70   2882
   91   030392A.ENV    More frozen CO2                              22    862
   92   030392B.ENV    Text for above                               57   2743
   93   030792A.GEN    New Korean Ship                              19    666
   94   030792B.GEN    Text for above                               69   2626
   95   030892A.SAT    Korea in INMARSAT                            13    304
   96   030892B.SAT    Text for above                               37   1316
   97   030992A.GEN    Korea Ocean Institute I                      21    760
   98   030992B.GEN    Text for above                              609  26208
   99   031092A.ENV    Japan 3yr study of ship emis                 14    371
  100   031092B.ENV    Text for above                               48   2072
  101   031092A.GEO    KORDI 1990 annual rept                       19    694
  102   031092B.GEO    Text for above                              381  21493
  103   031192A.ENG    KORDI 1990 annual rept                       17    476
  104   031192B.ENG    Text for above                              345  19961
  105   031192A.ENV    Plutonium transport concern                  19    682
  106   031192B.ENV    Text for above                               99   4686
  107   031292A.ICE    KORDI 1990 annual rept                       22    877
  108   031292B.ICE    Text for above                              296   1713
  109   031292A.PRG    KORDI 1990 annual rept                       22    828
  110   031292B.PRG    Text for above                              293  15849
  111   031692A.PHY    KORDI 1990 annual rept                       21    763
  112   031692B.PHY    Text for above                              197  10047
  113   031692A.CHM    KORDI 1990 annual rept                       18    604
  114   031692B.CHM    Text for above                              246  13483
  115   031792A.BIO    KORDI 1990 annual rept                       25    922
  116   031792B.BIO    Text for above                              476  26505
  117   031892A.BIO    Marine Bacteria enzyme                       15    417
  118   031892B.BIO    Text for above                               45   1845
  119   031892A.ENG    Offshore Incinerator Plant                   19    627
  120   031892B.ENG    Text for above                               39   1450
  121   031992A.GEN    Yet more on island flap                      21    814
  122   031992B.GEN    Text for above                               41   1543
  123   032092A.GEN    KORDI Res Support I                          17    513
  124   032092B.GEN    Text for above                              173   9358
  125   032192A.GEN    KORDI Res Support II                         17    530
  126   032192B.GEN    Text for above                              218  11489
  127   032292A.GEN    KORDI Res Support III                        25   1067
  128   032292B.GEN    Text for above                              328  16502
  129   032392A.BIO    Cold rings & tuna fish farm                  22    890
  130   032392B.BIO    Text for above                               69   3061
  131   032392A.ENG    Double-hull tankers require                  24   1021
  132   032392B.ENG    Text for above                               89   4784
  133   032492A.BIO    Fish heads to brain power                    17    556
  134   032492B.BIO    Text for above                               54   2616
  135   032492A.MET    El Nino model success                        16    501
  136   032492B.MET    Text for above                               60   3204
  137   032592A.BIO    Japan BioTech Center etc.                    21    937
  138   032592B.BIO    Text for above                              157   7658
  139   032692A.ENG    1st double-hulls plus histo                  20    722
  140   032692B.ENG    Text for above                               75   3747
  141   032792A.BIO    Tuna processing & econ.                      26   1176
  142   032792B.BIO    Text for above                              482  27836

*Categories


.